Sizing Chart

Marqi Size guide UK EU US AU
XXS 6 32 2 6
XS 8 34 4 8
S 10 36 6 10
M 12 38 8 12
L 14 40 10 14
XL 16 42 12 16

 

 

Measurement guide Bust (in/cm) Waist (in/cm) Hips (in/cm)
XXS 32 / 81.2 24 / 60.9 34 / 86.3
XS 34 / 86.3 26 / 66 36 / 91.4
S 36 / 91.4 28 / 71.1 38 / 96.5
M 38 / 96.5 30 / 76.2 40 / 101.6
L 40 / 101.6 32 / 81.2 42 / 106.7
XL 42 / 106.7 34 / 86.3   44 / 111.8

 

**This is just a general size guide, measurements depending on style / shape. Please contact us if you need further assistance.